Indiana State Library
These pages contain marriage records from Book H-7 Jan. 1882 through April 1888. Book H-7 was kept by the County Health Officer for Clinton County. Though this book was not transcribed by the WPA, all the records from this book do seem to appear in the WPA indexes so if you find a marriage here, please refer to the WPA index and county marriage records to obtain information for that marriage. Transcriptions from Book H-7 will soon be available at the Frankfort Community Public Library.
These marriage records were transcribed by Marilyn Dupler, Mary K. Bryant George, and Gail Baker Seest.
1882, 1883, 1884, 1885, 1886, 1887, 1888
The following names were submitted by Clinton County researchers, and should not be used as documentation. Check the primary source for confirmation. If you would like to contribute to this list, please e-mail the coordinator.
Also check the Lutheran Church Records for Mulberry marriages
Kuhns and Weida Family Registers
Thanks to these contributors for furnishing the information on this page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| ALLEN, Elizabeth Margaret | HAYS, William Squire | 7 Mar 1861 |
| ALLEN, Hiram C. | JACOBY, Elizabeth | 9 Mar 1865 |
| ALLEN, Nancy Jane | WHITEMAN, Henry | 23 Feb 1846 |
| ANDERSON, Maggie Lou | CLARK, Orville Devon | 20 May 1934 |
| ARMSTRONG, James T | VICE, Mary L. | 23 Oct 1866 |
| ASHCRAFT, Sophia | TONEY, Oliver Cromwell | 14 Jul 1891 |
| ATKINSON, Emma E. | KEYS, James W. | 7 Feb 1900 |
| AUGHE, Elizabeth | KEYS, Samuel S. | 16 Mar 1870 |
| BAKER, Orlindo E. | JACOBY, Mary (F.) | 8 Aug 1878 |
| BAKER, William J. | THOMAS, Melissa | 5 Jan 1852 |
| BARTO, James W. | KEYS, Nancy G. | 9 Mar 1885 |
| BERRY, Mary E. | RANSOPHER, James | 24 Oct 1861 |
| BIBLE, Emma S. | NOLAN, Mears E. | 14 Aug 1879 |
| BIGGS, Noah | THOMAS, Amanda | 16 Jul 1851 |
| BLACKER, Catharine | LANE, Wm. | 22 Jun 1843 |
| BLYSTONE, Catherine | THOMAS, Phineas F M | 18 Aug 1836 |
| BOWMAN, Martin | GOFF, Mary A. | 27 Feb 1901 |
| BOYER, Mary C. | JACOBY, William | 13 May 1869 |
| BOYER, Nancy Ann | DAVIS, Nathan D. | 16 Dec 1877 |
| BRADBURN, Mary | THOMAS, David Jackson | 12 Aug 1849 |
| BRADBURN, William | THOMAS, Margaret F. | 27 Sep 1878 |
| BRECKBILL, Lydia Amanda | KNAPP, Edward Howard | 19 Oct 1892 |
| BROOKIE, Ethel | TONEY, Cecil Leo | 23 Nov 1911 |
| BROWN, Laura C. | JACOBY, L. S. | 18 Dec 1900 |
| BROWN, Mary J | GOFF, Amos Perry | 22 Jan 1873 |
| BROWN, William J. | JACOBY, Cora D. | 3 Mar 1888 |
| BURKHALTER, Abby A. | JACOBY, Emanuel | 8 Jan 1865 |
| BURNS, Emily Alice | WEST, Charles S. | 10 Jan 1877 |
| BURR, Elnora | THOMAS, Albert | 28 Dec 1888 |
| BUTLER, William | LAYTON, Mary Ellen Sumpter | 26 Nov 1881 |
| BYERS, Mary | LANE, Joseph | 29 Jul 1834 |
| CARSON, Robert W. | CARSON, Minnie M. | 29 Dec 1899 |
| CAMP, William P. | DEFORD, Aletha E. | 4 Oct 1872 |
| CAMPBELL, Ann | DEFORD, Edward | 29 Aug 1839 |
| CANTWELL, Jerusha | WHITEMAN, John Andrew | 2 Feb 1881 |
| CANTWELL, Lavina/Levina | WHITEMAN, James M. | 19 Feb 1880 |
| CARTER, Mary Elizabeth | OWENS, George William | 27 Aug 1862 |
| CLARK, Clayman A. | SMITH, Martha H. | 13 Mar 1920 |
| CLARK, Cyrus | STEELE, Julia A. | 29 Dec 1874 |
| CLARK, Cyrus | PIERCE, Laura J. | 28 Feb 1867 |
| CLARK, James Campbell | SHEPARD, Temperance Catherine | 25 Mar 1860 |
| CLARK, Manford Maston | HARLAND, Anna May | 27 April 1887 |
| CLARK, Orville Devon | ANDERSON, Maggie Lou | 20 May 1934 |
| CLARK, Pearl | SLEEK, Jake C. | 3 Jan 1886 |
| CLARK, William Armstrong | KIRKWOOD, Irma Gertrude | 28 Mar 1899 |
| CLARKE, Martha Ann | THOMAS, Solomon | 23 Jul 1848 |
| COAPSTICK, Carl E. | NOLAN, Clara E. | 4 Jul 1903 |
| COLLINS, Blanche N. | JACOBY, Lawrence V. | 21 Dec 1904 |
| COOK, John D. | JACOBY, Amanda | 23 Aug 1896 |
| COONRAD, Nancy | CRULL, Calvin | 19 Feb 1882 |
| CRAWFORD, Barbara Alice | ROGERS, John Curtis | 14 Jul 1879 |
| CRAWFORD, George Washington | FISHER, Barbara | 21 Oct 1852 |
| CRIPE, Albert F. | JACOBY, Addie | 16 Sep 1896 |
| CRIPE, Dola | GOFF, Amos Silvester | 9 Nov 1902 |
| CROCKETT, Benjamin | RYAN, Lucinda | 4 Jul 1843 |
| CRULL, Calvin | COONRAD, Nancy | 19 Feb 1882 |
| CUE, Martha E. | RANSOPHER, James F. | 28 Dec 1871 |
| CURTIS, James W. | NOLAN, Sarah E. | 22 Dec 1888 |
| DANTZ, Mary E. | KNAPP, Wilson M. | 16 Dec 1869 |
| DAVIS, James | JACOBY, Lenora | 12 Jul 1891 |
| DAVIS, Nathan D. | BOYER, Nancy Ann | 16 Dec 1877 |
| DAVIS, Robert | KISSINGER, Catharine | 01 Feb 1885 |
| DAVIS, Wiliam A. | DEFORD, Rebecca | 22 Oct 1841 |
| DEFORD, Aletha E. | CAMP, William P. | 4 Oct 1872 |
| DEFORD, Edward | CAMPBELL, Ann | 29 Aug 1839 |
| DEFORD, Edward | RANSOPHER, Julianna | 16 Jun 1853 |
| DEFORD, Emily | RAMA, Daniel | 21 Aug 1866 |
| DEFORD, Margaret | RANSOPHER, Thomas | 13 Jan 1853 |
| DEFORD, Margaret J. | STROUP, Jacob | 17 Sep 1869 |
| DEFORD, Mary | DOSTER, John W. | 21 May 1861 |
| DEFORD, Mary E. | TISER, Benjamin T. | 8 Jan 1863 |
| DEFORD, Rebecca | DAVIS, Wiliam A. | 22 Oct 1841 |
| DEFORD, Susan | SUTTON, John M. | 4 Jul 1868 |
| DEFORD, William | HERBIN, Mary E. | 28 Feb 1867 |
| DOSTER, John W. | DEFORD, Mary | 21 May 1861 |
| DOWNS, John P. | PRICE, Sophia | 13 Oct 1842 |
| DOWNS, William P. | TAYLOR, Sarah A. | 18 Oct 1850 |
| DRAPER, Ella | RANSOPHER, William | 23 Aug 1883 |
| DUSKEY, Nancy E. | HEALEY, Spencer E. | 10 Jan 1878 |
| EDWARDS, Ester Ann | THOMAS, Uriah L. | 7 Jul 1861 |
| ELLIOT, John N. | NOLAN, Harriett L. | 27 Sep 1883 |
| ESHELMAN, Frederick | WHITE, Mary R. | 23 Oct 1849 |
| ESHELMAN, Maria | WHITE, Joseph | 13 Jun 1855 |
| EVANS, Eleazer | RANSOPHER, Rosannah | 21 Jun 1856 |
| EVANS, Lydia A. | RANSOPHER, Levi | 16 Jun 1853 |
| EWICK, Jessie | KEYS, William E. | 28 Jan 1899 |
| FARRIS, Hirem K. | WHITE, Elizabeth | 16 Jul 1849 |
| FERGUSON, Martha | KEYS, Thomas P. | 16 Aug 1857 |
| FINNEY, Joe E. | RANSOPHER, Susan E. | 27 April 1876 |
| FINNEY, John V. | RANSOPHER, Mary A. | 7 Nov 1864 |
| FISHER, Barbara | CRAWFORD, George Washington | 21 Oct 1852 |
| FISHER, Rebecca | KEYS, William H. | 6 Nov 1884 |
| FITZPATRICK, Ellen | KEYS, Job | 25 Feb 1875 |
| FLETCHER, Tom | RANSOPHER, Susan J. | 6 Oct 1864 |
| FORD, Mary Ellen | GOFF, Elsworth H | 19 Feb 1896 |
| GARDNER, Irabella | THOMAS, Elijah H. | 27 Oct 1875 |
| GARDNER, John Frank | THOMAS, Eliza A. (Louisa) | 4 Mar 1874 |
| GAYLOR, Morgan | RANSOPHER, Mary E. | 15 Dec 1867 |
| GLADMAN, Gertie | JACOBY, Arthur C. | 18 Apr 1900 |
| GLICK, Nathan | ROGERS, Harriet | 28 Jun 1849 |
| GOBLE, Margaret E. | JACOBY, Nathan T. | 9 Aug 1866 |
| GOFF, Amos Perry | BROWN, Mary J | 22 Jan 1873 |
| GOFF, Amos Perry | TULL, Amanda | 13 Mar 1887 |
| GOFF, Amos Perry | LOWDEN, Goldie | 3 Sept 1899 |
| GOFF, Amos Silvester | CRIPE, Dola | 9 Nov 1902 |
| GOFF, Arizona Ellen | TUDOR, Edwin Lewis | 29 Dec 1898 |
| GOFF, Belvia Pearl | MOORE, Daniel Glenn | 5 Nov 1915 |
| GOFF, Charles W. | VICE, Margaret | 31 May 1876 |
| GOFF, Dora B. | WILLIAMS, Albert | 1 Jul 1899 |
| GOFF, Elsworth H. | FORD, Mary Ellen | 19 Feb 1896 |
| GOFF, Felix | HARTER, May | 24 Dec 1904 |
| GOFF, Jonathan Curtis | PATRICK, Luly | 30 April 1913 |
| GOFF, Jonathan Curtis | RECTOR, Lucinda Jane | 22 Oct1871 |
| GOFF, Mary A. | KIMBLE, Aaron | 18 Oct 1874 |
| GOFF, Mary A. | BOWMAN, Martin | 27 Feb 1901 |
| GOFF, Melvin Milford | OWENS, Gladys Vernon | 22 Dec 1919 |
| GOFF, Rebecca Ellen | KIMBLE, Amos | 17 May 1867 |
| GOFF, Rosanna J | JACKSON, Orren W | 1 Jul 1867 |
| GOFF, Sylvia | KENT, James Vencil Jr. | 3 Aug 1911 |
| GOFF, Western Elsworth | KEYES, Madge B. | 5 Nov 1907 |
| GRAVES, Florence | MILLER, Frank R. | 19 Jun 1911 |
| GROVER, Oliver | KEYS, Nellie | 18 Sep 1889 |
| GULLION, Mary | TONEY, James Hiram | 18 Jul 1886 |
| HACKARD, J Cal | KEYS, Nannie G. | 21 April 1892 |
| HAMILTON, Abe | KEYS, Mary E. | 22 Oct 1885 |
| HARDING, Lewis B. | THOMAS, Sarah Ann | 13 Aug 1848 |
| HARLAND, Anna May | CLARK, Manford Maston | 27 April 1887 |
| HARSHMAN, Mary | HOPP, Frederick | 28 Nov 1844 |
| HARTER, May | GOFF, Felix | 24 Dec 1904 |
| HASS, Edward A. | JACOBY, Catherine | 3 Feb 1895 |
| HAUN, Earl C. | JACOBY, Iosa Isle | 19 Oct 1904 |
| HAYS, William Squire | ALLEN, Elizabeth Margaret | 7 Mar 1861 |
| HEALEY, Michael | PRICE, Rebecca | 7 Sept 1856 |
| HEALEY, Spencer E. | DUSKEY, Nancy E. | 10 Jan 1878 |
| HEAVILON, Virginia Pearl | KNAPP, George Brenton McCellan | 18 Sept 1895 |
| HELLA (HEALEY), Nora | WRIGHT, Edward | 9 Oct 1877 |
| HERBIN, Mary E. | DEFORD, William | 28 Feb 1867 |
| HERVY, Catharine | WHITE, Daniel | 14 Aug 1854 |
| HILL, James | ROGERS, Jane | 29 Mar 1849 |
| HILLE, Anna H. | KNAPP, Wilson M. | 27 Dec 1883 |
| HOBBS, Frederick Dode | KIRKENDALL, Malinda | 30 Sept 1852 |
| HOBBS, George W. | THOMAS, Armina E. | 29 Oct 1881 |
| HODSON, William | THOMAS, Sarah A. | 14 Feb 1854 |
| HOFFMAN, Susannah | KISSINGER, James | 7 May 1865 |
| HOLLOWELL, Anna | JACOBY, Murray A. | 17 Sept 1893 |
| HOPP, Anna Belle | KISSINGER, Charles Hanson | 04 Feb 1891 |
| HOPP, Frederick | HARSHMAN, Mary | 28 Nov 1844 |
| HUFFER, Elizabeth | THOMAS, Charles | 4 Jan 1852 |
| HUFFER, Elizabeth | WHITEMAN, William FM | 24 Nov 1878 |
| HULMES, Jane | KITLEY, Francis | 6 Oct 1835 |
| HUMBURG, William F. | MACK, Julia A. | 1 Dec 1900 |
| HUNSICKER, Adrennia | JACKSON, John William | 19 Sep 1886 |
| HUNTER, Joseph | JACOBY, Jennie | May 28 1876 |
| IRWIN, Attarah Nadine | KNAPP, Jessie Kennith | 14 Dec 1941 |
| JACKSON, John William | HUNSICKER, Adrennia | 19 Sep 1886 |
| JACOBY, Addie | CRIPE, Albert F. | 16 Sep 1896 |
| JACOBY, Allison S. | SLIPHER, Sarah C. | 30 Oct 1887 |
| JACOBY, Alva E. | RICKER, Myrtie M. | 30 Oct 1897 |
| JACOBY, Amanda | COOK, John D. | 23 Aug 1896 |
| JACOBY, Ann M. | PETER, Reuben | 15 Mar 1863 |
| JACOBY, Anna Mary | SENSE, Harvey G | 27 Dec 1893 |
| JACOBY, Arthur C. | GLADMAN, Gertie | 18 Apr 1900 |
| JACOBY, Catherine | HASS, Edward A. | 3 Feb 1895 |
| JACOBY, Christa | SNYDER, Cleaver M. | 28 Nov 1900 |
| JACOBY, Cora D. | BROWN, William J. | 3 Mar 1888 |
| JACOBY, Elizabeth | ALLEN, Hiram C. | 9 Mar 1865 |
| JACOBY, Elmer | O'MULLANE, Nellie | 1 Sept 1899 |
| JACOBY, Emanuel | BURKHALTER, Abby A. | 8 Jan 1865 |
| JACOBY, Harrietta | RODENBERGER, David | 13 Oct 1881 |
| JACOBY, Harris(on) R. | UNGER, Blanche | 1 Dec 1900 |
| JACOBY, Iosa Isle | HAUN, Earl C. | 19 Oct 1904 |
| JACOBY, Jennie | HUNTER, Joseph | May 28 1876 |
| JACOBY, John | MILLER, Sarah A. | 13 Aug 1868 |
| JACOBY, Jonathan | PETER, Mary A. | 12 Mar 1868 |
| JACOBY, L. S. | BROWN, Laura C. | 18 Dec 1900 |
| JACOBY, Lawrence V. | COLLINS, Blanche N. | 21 Dec 1904 |
| JACOBY, Leah | MILLER, Moses | 19 Mar 1863 |
| JACOBY, Lenora | DAVIS, James | 12 Jul 1891 |
| JACOBY, Lilly M. | MILLER, John D. | 17 Apr 1892 |
| JACOBY, Mary (F.) | BAKER, Orlindo E. | 8 Aug 1878 |
| JACOBY, Murray A. | HOLLOWELL, Anna | 17 Sept 1893 |
| JACOBY, Myrtle | LEWIS, Dewitt L. | 12 May 1897 |
| JACOBY, Nathan T. | GOBLE, Margaret E. | 9 Aug 1866 |
| JACOBY, Susan A. | PETER, Leon H.or N. | 3 Nov 1870 |
| JACOBY, Thomas | ROBISON, Martha A. | 28 Dec 1871 |
| JACOBY, William | BOYER, Mary C. | 13 May 1869 |
| JACKSON, Orren W | GOFF, Rosanna J | 1 Jul 1867 |
| JOHNSTON, Mahala | THOMAS, Usibeous | 7 Jul 1836 |
| JONES, Maude Ethel | OAKES, William Foster | 13 Sept 1902 |
| KAUFMAN, William E. | ROGERS, Mary Elizabeth | 15 Sep 1861 |
| KENT, James Vencil Jr. | GOFF, Sylvia | 3 Aug 1911 |
| KENWORTHY, Franklin Marion | OGLE, Minnie Olive | 15 Dec 1900 |
| KEYES, Madge B. | GOFF, Western Elsworth | 5 Nov 1907 |
| KEYS, Anna | VENEILL, Charles W. | 18 Jan 1893 |
| KEYS, James W. | ATKINSON, Emma E. | 7 Feb 1900 |
| KEYS, Job | FITZPATRICK, Ellen | 25 Feb 1875 |
| KEYS, Mary E. | HAMILTON, Abe | 22 Oct 1885 |
| KEYS, Mary F. | LEWIS, Alonzo J. | 17 Aug 1875 |
| KEYS, Nancy G. | BARTO, James W. | 9 Mar 1885 |
| KEYS, Nannie G. | HACKARD, J Cal | 21 April 1892 |
| KEYS, Nellie | GROVER, Oliver | 18 Sep 1889 |
| KEYS, Samuel S | AUGHE, Elizabeth | 16 Mar 1870 |
| KEYS, Thomas P. | FERGUSON, Martha | 16 Aug 1857 |
| KEYS, William E | EWICK, Jessie | 28 Jan 1899 |
| KEYS, William H. | FISHER, Rebecca | 6 Nov 1884 |
| KIMBLE, Aaron | GOFF, Mary A. | 18 Oct 1874 |
| KIMBLE, Amos | GOFF, Rebecca Ellen | 17 May 1867 |
| KIRKENDALL, Malinda | HOBBS, Frederick Dode | 30 Sep 1852 |
| KIRKWOOD, Irma Gertrude | CLARK, William Armstrong | 28 Mar 1899 |
| KISINGER, Enos | MINOR, Sarah | Feb 20 1862 |
| KISSINGER Ida | ROUSH, Oliver | 11 Sept 1897 |
| KISSINGER, Adellia V. | SPIVEY, Emmanuel | 23 Dec 1877 |
| KISSINGER, Catharine | DAVIS, Robert | 01 Feb 1885 |
| KISSINGER, Charles Hanson | HOPP, Anna Belle | 04 Feb 1891 |
| KISSINGER, James | HOFFMAN, Susannah | 7 May 1865 |
| KISSINGER, Lucinda | McKINSEY, James | 14 Sept 1865 |
| KISSINGER, Mary | NORRIS, Irwin | 28 Aug 1864 |
| KISSINGER, Roxie | PURCIFULL, Otis | 9 Feb 1897 |
| KITLEY, Francis | HULMES, Jane | 6 Oct 1835 |
| KNAPP, Edward Howard | BRECKBILL, Lydia Amanda | 19 Oct 1892 |
| KNAPP, George Brenton McCellan | HEAVILON, Virginia Pearl | 18 Sept 1895 |
| KNAPP, Horace (Jr.) | THOMPSON, Joan Cox | 18 Jan 1948 |
| KNAPP, Horace Graindine | MATTIX, Martha Ann | 23 Mar 1854 |
| KNAPP, Jessie Kennith | IRWIN, Attarah Nadine | 14 Dec 1941 |
| KNAPP, Lauretta | UNGER, Peter | 17 Mar 1863 |
| KNAPP, Melissa | LOGAN, Andrew J | 01 Dec 1859 |
| KNAPP, Wilson M. | DANTZ, Mary E. | 16 Dec 1869 |
| KNAPP, Wilson M. | HILLE, Anna H. | 27 Dec 1883 |
| KNICKERBOCKER, Cordelia/Catillo | WHITEMAN, Henry | 21 Nov 1848 |
| KOHLER, Harrison | NOLAN, Alvessa M. | 2 Mar. 1874 |
| KYSER, Mary Ann | THOMAS, Albert | 1 April 1854 |
| LANE, Jesse | WHITE, Prudence | 26 Apr 1849 |
| LANE, Wm. | BLACKER, Catharine | 22 Jun 1843 |
| LANE, Joseph | BYERS, Mary | 29 Jul 1834 |
| LAYTON, Mary Ellen | BUTLER, William Sumpter | 26 Nov 1881 |
| LEERAY, Sarah | WHITE, Abraham | 6 Jan 1849 |
| LEWIS, Alonzo J. | KEYS, Mary F. | 17 Aug 1875 |
| LEWIS, Dewitt L. | JACOBY, Myrtle | 12 May 1897 |
| LOGAN, Andrew J. | KNAPP, Melissa | 01 Dec 1859 |
| LOVELACE, Bertha Inice Hamilton | TONEY, Foster Jennings | 24 Dec 1923 |
| LOWDEN, Goldie | GOFF, Amos Perry | 3 Sept 1899 |
| LOWDER, Maud | MORRISON, Emert | 14 Jan 1895 |
| MACK, Julia A. | HUMBURG, William F. | 1 Dec 1900 |
| MATTIX, Martha Ann | KNAPP, Horace Graindine | 23 Mar 1854 |
| McCAIN, Hannah | ROGERS, Elisha C. | 5 Sep 1839 |
| McKINSEY, James | KISSINGER, Lucinda | 14 Sept 1865 |
| MICHAEL, John F. | THOMAS, Sarah J. | 24 Oct 1872 |
| MILLER, Frank R. | GRAVES, Florence | 19 Jun 1911 |
| MILLER, John D. | JACOBY, Lilly M. | 17 Apr 1892 |
| MILLER, Moses | JACOBY, Leah | 19 Mar 1863 |
| MILLER, Sarah A. | JACOBY, John | 13 Aug 1868 |
| MINOR, Sarah | KISINGER, Enos | 20 Feb 1862 |
| MOORE, Daniel Glenn | GOFF, Belvia Pearl | 5 Nov 1915 |
| MORRIS, Florence Esther | STEVENS, Ray Harry Lee | April 22, 1916 |
| MORRISON, Emert | LOWDER, Maud | 14 Jan 1895 |
| NOLAN, Alvessa M. | KOHLER, Harrison | 2 Mar. 1874 |
| NOLAN, Clara E. | COAPSTICK, Carl E. | 4 Jul 1903 |
| NOLAN, Harriett L. | ELLIOT, John N. | 27 Sep 1883 |
| NOLAN, Mears E. | BIBLE, Emma S. | 14 Aug 1879 |
| NOLAN, Morton M. | SKIDMORE, Mary C. | 25 Oct 1881 |
| NOLAN, Sarah E. | CURTIS, James W. | 22 Dec 1888 |
| NOLAN, Zettie E. | SNELL, Alonzo W. | 11 Dec 1902 |
| NORRIS, Irwin | KISSINGER, Mary | 28 Aug 1864 |
| OAKES, William Foster | JONES, Maude Ethel | 13 Sept 1902 |
| OGLE, Minnie Olive | KENWORTHY, Franklin Marion | 15 Dec 1900 |
| O'MULLANE, Nellie | JACOBY, Elmer | 1 Sept 1899 |
| OWENS, George William | CARTER, Mary Elizabeth | 27 Aug 1862 |
| OWENS, George William | WHETSEL, Susan R. | 25 Jun 1857 |
| OWENS, Gladys Vernon | GOFF, Melvin Milford | 22 Dec 1919 |
| PATRICK, Luly | GOFF, Jonathan Curtis | 30 April 1913 |
| PETER, Leon H.or N. | JACOBY, Susan A. | 3 Nov 1870 |
| PETER, Mary A. | JACOBY, Jonathan | 12 Mar 1868 |
| PETER, Reuben | JACOBY, Ann M. | 15 Mar 1863 |
| PETTAY / PETTY, William | TONEY, Ruth | 24 Dec 1914 |
| PHILLIPS, Mable Firestone | SANDERS, William F. | 14 Jul 1903 |
| PIERCE, Laura J. | CLARK, Cyrus | 28 Feb 1867 |
| PRICE, Rebecca | HEALEY, Michael | 7 Sept 1856 |
| PRICE, Sophia | DOWNS, John P. | 13 Oct 1842 |
| PURCIFULL, Otis | KISSINGER, Roxie | 9 Feb 1897 |
| RAMA, Daniel | DEFORD, Emily | 21 Aug 1866 |
| RAMSEY, James E. | ROGERS, Eleanor | 6 Nov 1843 |
| RANSOPHER, James | BERRY, Mary E. | 24 Oct 1861 |
| RANSOPHER, James F. | CUE, Martha E. | 28 Dec 1871 |
| RANSOPHER, Julianna | DEFORD, Edward | 16 Jun 1853 |
| RANSOPHER, Levi | EVANS, Lydia A. | 6 Mar 1856 |
| RANSOPHER, Louisa | STAFFORD, Ben F. | 23 Mar 1871 |
| RANSOPHER, Mary A. | FINNEY, John V. | 7 Nov 1864 |
| RANSOPHER, Mary E. | GAYLOR, Morgan | 15 Dec 1867 |
| RANSOPHER, Rosannah | EVANS, Eleazer | 21 Jun 1856 |
| RANSOPHER, Susan E. | FINNEY, Joe E. | 27 April 1876 |
| RANSOPHER, Susan J. | FLETCHER, Tom | 6 Oct 1864 |
| RANSOPHER, Thomas | DEFORD, Margaret | 13 Jan 1853 |
| RANSOPHER, William | DRAPER, Ella | 23 Aug 1883 |
| RECTOR, Lucinda Jane | GOFF, Jonathan Curtis | 22 Oct 1871 |
| RICKER, Myrtie M. | JACOBY, Alva E. | 30 Oct 1897 |
| ROBISON, Martha A. | JACOBY, Thomas | 28 Dec 1871 |
| RODENBERGER, David | JACOBY, Harrietta | 13 Oct 1881 |
| ROGERS, Bessie | WEST, Charles Sheldon | 13 Dec 1900 |
| ROGERS, Dora Ernena Alice | WRIGHT, Ora L. | 16 Oct 1904 |
| ROGERS, Eleanor | RAMSEY, James E. | 6 Nov 1843 |
| ROGERS, Elisha C. | McCAIN, Hannah | 5 Sep 1839 |
| ROGERS, Harriet | GLICK, Nathan | 28 Jun 1849 |
| ROGERS, Jane | HILL, James | 29 Mar 1849 |
| ROGERS, John Curtis | CRAWFORD, Barbara Alice | 14 Jul 1879 |
| ROGERS, Mary Elizabeth | KAUFMAN, William E. | 15 Sep 1861 |
| ROUSH, Oliver | KISSINGER Ida | 11 Sept 1897 |
| RUDE, Richard | WHITEMAN, Martha A. | 21 Jun 1878 |
| RYAN, Lucinda | CROCKETT, Benjamin | 4 Jul 1843 |
| SANDERS, William F. | PHILLIPS, Mable Firestone | 14 Jul 1903 |
| SENSE, Harvey G | JACOBY, Anna Mary | 27 Dec 1893 |
| SHEPARD, Temperance Catherine | CLARK, James Campbell | 25 Mar 1860 |
| SKIDMORE, Mary C. | NOLAN, Morton M. | 25 Oct 1881 |
| SLEEK, Jake C. | CLARK, Pearl | 3 Jan 1886 |
| SLIPHER, Sarah C. | JACOBY, Allison S. | 30 Oct 1887 |
| SMITH, Ella | WHITEMAN, John Andrew | 19 Feb 1889 |
| SMITH, Joseph Henry | TONEY, Blanche Opal | 4 Mar 1916 |
| SMITH, Martha H. | CLARK, Clayman A. | 13 Mar 1920 |
| SNELL, Alonzo W. | NOLAN, Zettie E. | 11 Dec 1902 |
| SNODGRASS, Marshall | TONEY, Nora Della | 25 Dec1908 |
| SNYDER, Cleaver M. | JACOBY, Christa | 28 Nov 1900 |
| SPIVEY, Emmanuel | KISSINGER, Adellia V. | 23 Dec 1877 |
| STAFFORD, Ben F. | RANSOPHER, Louisa | 23 Mar 1871 |
| STEELE, Julia A. | CLARK, Cyrus | 29 Dec 1874 |
| STEVENS, Ray Harry Lee | MORRIS, Florence Esther | 22 April 1916 |
| STROUP, Jacob | DEFORD, Margaret J. | 17 Sep 1869 |
| SUTTON, John M. | DEFORD, Susan | 4 Jul 1868 |
| SWAZEY, Marquis L. | WEST, Kate | 17 Mar 1875 |
| TAYLOR, Benjamin | WHITE, Phebe | 30 Aug, 1852 |
| THOMAS, Albert | KYSER, Mary Ann | 1 April 1854 |
| THOMAS, Albert | BURR, Elnora | 28 Dec 1888 |
| THOMAS, Amanda | BIGGS, Noah | 16 Jul 1851 |
| THOMAS, Armina E. | HOBBS, George W. | 29 Oct 1881 |
| THOMAS, Charles | HUFFER, Elizabeth | 4 Jan 1852 |
| THOMAS, David Jackson | BRADBURN, Mary | 12 Aug 1849 |
| THOMAS, Elijah H. | GARDNER, Irabella | 27 Oct 1875 |
| THOMAS, Eliza A. (Louisa) | GARDNER, John Frank | 4 Mar 1874 |
| THOMAS, Margaret F. | BRADBURN, William | 27 Sep 1878 |
| THOMAS, Melissa | BAKER, William J. | 5 Jan 1852 |
| THOMAS, Phineas F M | BLYSTONE, Catherine | 18 Aug 1836 |
| THOMAS, Sarah A. | HODSON, William | 14 Feb 1854 |
| THOMAS, Sarah Ann | HARDING, Lewis B. | 13 Aug 1848 |
| THOMAS, Sarah J. | MICHAEL, John F. | 24 Oct 1872 |
| THOMAS, Solomon | CLARKE, Martha Ann | 23 Jul 1848 |
| THOMAS, Uriah L. | EDWARDS, Ester Ann | 7 Jul 1861 |
| THOMAS, Usibeous | JOHNSTON, Mahala | 7 Jul 1836 |
| THOMPSON, Joan Cox | KNAPP, Horace (Jr.) | 18 Jan 1948 |
| TISER, Benjamin T. | DEFORD, Mary E. | 8 Jan 1863 |
| TONEY, Blanche Opal | SMITH, Joseph Henry | 4 Mar 1916 |
| TONEY, Cecil Leo | BROOKIE, Ethel | 23 Nov 1911 |
| TONEY, Foster Jennings | LOVELACE, Bertha Inice Hamilton | 24 Dec 1923 |
| TONEY, James Hiram | GULLION, Mary | 18 Jul 1886 |
| TONEY, Nora Della | SNODGRASS, Marshall | 25 Dec 1908 |
| TONEY, Oliver Cromwell | ASHCRAFT, Sophia | 14 Jul 1891 |
| TONEY, Ruth | PETTAY / PETTY, William | 24 Dec 1914 |
| TUDOR, Edwin Lewis | GOFF, Arizona Ellen | 29 Dec 1898 |
| TULL, Amanda | GOFF, Amos Perry | 13 Mar 1887 |
| UNGER, Blanche | JACOBY, Harris(on) R. | 1 Dec 1900 |
| UNGER, Peter | KNAPP, Lauretta | 17 Mar 1863 |
| VENEILL, Charles W. | KEYS, Anna | 18 Jan 1893 |
| VICE, Margaret | GOFF, Charles W. | 31 May 1876 |
| VICE, Mary L. | ARMSTRONG, James T. | 23 Oct 1866 |
| WEST, Charles S. | BURNS, Emily Alice | 10 Jan 1877 |
| WEST, Charles Sheldon | ROGERS, Bessie May | 13 Dec 1900 |
| WEST, Kate | SWAZEY, Marquis L. | 17 Mar 1875 |
| WHETSEL, Susan R. | OWENS,George William | 25 Jun 1857 |
| WHITE, Abraham | LEERAY, Sarah | 6 Jan 1849 |
