Kuhns and Weida Family Registers
Source: "Church Book of the Old School Evangelical Lutheran & Old School German Reformed St. Jacobs Church in Clinton County Indiana" Transcribed and submitted by Dick Leibenguth
Heinrich Kuhns Family Register
Name |
Birth |
Baptism |
Death |
Confirmation |
Marriage |
Spouse |
Heinrick Kuhns |
25 Dec.1784 - Northampton Co.,Pa |
By Dan Schumacher |
24 July 1866 |
1800 |
Jan 10 1813 |
Katharina Zimmerman |
Katharina Zimmermann |
16 Dec 1789 - Northampton Co., Pa |
By- Helfrich |
14 June 1858 |
1804 |
10 Jan 1813 |
Heinrich Kuhns |
Children: |
||||||
Charles Kuhns |
14 Nov 1813 - Lecha Co., Pa. |
25 Dec 1813 |
6 Apr 1828 |
9 Sept 1838 |
Elizabeth Schmith or Schmidt |
|
Heinrich Kuhns |
8 Aug 1815 - Lecha Co., Pa |
10 Aug 1815 |
10 Aug 1815 |
|||
Katharina Kuhns |
21 July 1816 - Lecha Co., Pa. |
22 July 1816 |
11 Apr 1830 |
|||
David Kuhns |
9 Aug 1818 - Lecha Co., Pa. |
16 Aug1818 |
19 Apr 1835 |
|||
Jonas Kuhns |
22 Oct 1820 - Lecha Co., Pa. |
12 Nov 1820 |
19 Apr 1835 |
|||
Lesy?ana Kuhns |
11 Oct 1822 - Lecha Co., Pa. |
2 Nov 1822 |
3 Jan 1824 |
|||
Lesy?ana Kuhns |
19 Oct - Lecha Co., Pa. |
21 Apr 1874 |
||||
Hanna Kuhns |
12 July 1827 - Lecha Co., Pa. |
19 Aug1827 |
2 Sept 1830 |
|||
Caroleina kuhns |
15 March 1829 - Lecha Co., Pa. |
|||||
Samuel Kuhns |
23 Jan 1831 - Lecha Co., Pa. |
13 Feb 1831 |
25 Dec 1850 |
10 Jan 1861 |
Susana--- |
|
Saraana? Kuhns |
8 June 1833 - Lecha Co., Pa. |
24 June 1833 |
8 Oct 1833 |
|||
Johanes Kuhns |
Sept 1834 - LechCo., Pa |
8 days old |
Charles Kuhns Family Register
Name |
Birth |
Baptism |
Death |
Confirmation |
Marriage |
Spouse |
| Charles Kuhns | 14 Nov 1813 Lecha Co., Pa. | 25 Dec 1813 | 6 Apr 1828 | 9 Sep 1838 | Elizabeth Schmith | |
| Elizabeth Schmith or Schmidt | 1 Oct 1815 | 6 Apr 1819 | 1829 | 9 Sep 1838 | Charles Kuhns | |
Children: |
||||||
| Charles Heinrich Kuhns | 3 June 1839 Clinton Co., IN. | 1 Oct 1839 | 8 Aug 1856 | 23 Mar 1856 | ||
| Kelly? Anna Kuhns | 24 Dec 1840 Clinton Co., IN. | 27 Mar 1841 | 10 Sept 1856 | 23 Mar 1856 | ||
| Beniamin Franklin Kuhns | 26 June 1842 Clinton Co., IN. | 25 Sept 1842 | 16 May 1859 | |||
| Maria Anna Kuhns | 27 Mar 1844 Clinton Co., IN. | 5 May 1844 | 16 May 1859 | 17 Nov 1861 | Charles Ziliek | |
| Kara Elizabeth Kuhns | 9 Nov 1845 Clinton Co., IN. | 1 Feb 1846 | 29 Mar 1861 | 21 June 1866 | David Gobel | |
| Johannes Heinrich Kuhns | 22 Sept 1847 Clinton Co., IN. | 12 Dec 1847 | 1 Oct 1864 | 26 Apr 1870 | Allis Lang | |
| Chareleina Kuhns | 26 July 1849 Clinton Co., IN. | 14 Oct 1849 | 19 Sept 1859 | |||
| Maria Chatharina Kuhns | 4 May 1851 Clinton Co., IN. | 1 June 1851 | 1 Oct 1864 | |||
| Gorge Daniel Kuhns | 3 Feb 1853 Clinton Co., IN | 15 May 1853 | 2 Nov 1867 | |||
| Lea Amanda Kuhns | 15 Oct 1855 Clinton Co., IN | 12 Aug 1855 | 7 Nov 1870 | |||
| James Allen Kuhns | 6 Oct 1857 Clinton Co., IN | 5 Dec 1857 | ||||
| Abigail Ellen Kuhns | 1 Apr 1860 Clinton Co., IN | 28 July 1860 | ||||
| Jerimas Kuhns | 6 Sept 1863 Clinton Co., IN | 13 Jan1864 |
David Kuhns Family Register
Name |
Birth |
Baptism |
Death |
Confirmation |
Marriage |
Spouse |
| David Kuhns | 9 Aug 1818 Lecha Co., Pa. | 16 Aug 1818 | 19 Apr 1835 | Annamaria Rahmich? | ||
| Annamaria Rahmich? | 25 May 1820 Richland Co., OH | 9 July 1820 | 1 June 1851 | David Kuhns | ||
| Children: | ||||||
| Heinrich Franklin Kuhns | 14 Apr 1847 Tippecanoe Co., IN | 2 Oct 1847 |
Jonas Kuhns Family Register
Name |
Birth |
Baptism |
Death |
Confirmation |
Marriage |
Spouse |
| Jonas Kuhns | 22 Oct 1820 Lecha Co., PA. | 12 Nov 1820 | 19 Apr 1835 | 5 Dec 1847 | Chatarina Guschwa | |
| Chatarina Guschwa | 8 Oct 1822 Montgomery Co., OH | 1823 | 1845 | 5 Dec 1847 | Jonas Kuhns | |
| Children : | ||||||
| William Heinrich Kuhns | 15 Sept 1848 Clinton Co., IN. | 8 June 1849 | ||||
| Sara Catharina Kuhns | 3 Dec 1849 Clinton Co., IN | 9 June 1850 | ||||
| Peter Franklin Kuhns | 25 Nov 1851 Clinton Co., IN | 18 Apr 1852 | ||||
| Isaac Jacob | 3 Feb 1854 Clinton Co., IN | 12 Mar 1854 | ||||
| Maria Magdelina Kuhns | 11 Jan 1856 Clinton Co., IN | 29 June 1856 | ||||
| Johan Adam Kuhns | 3 Apr 1858 Clinton Co., IN | 1 Dec 1858 | ||||
| Jonas Alfred Kuhns | 30 Apr 1860 Clinton Co., IN | 1 July 1860 | ||||
| Abraham Linkoln Kuhns | 6 Apr 1862 Clinton Co., IN | 21 June 1862 |
Nathan Weida Family Register
Name |
Birth |
Baptism |
Death |
Confirmation |
Marriage |
Spouse |
| Nathan Weida | 25 Feb 1818 Lecha Co., PA | 12 Apr 1818 | 1833 |
27 Jan 1842 | Chatharina Miller | |
| Catharina Miller | 6 Apr 1819 | 1823 |
1842 |
27 Jan 1842 | Nathan Weida | |
| Children: | ||||||
| Salomon Weida | 11 Nov1842 Clinton Co., IN | 1844 |
||||
| Mariana Jane Weida | 4 Mar 1844 Clinton Co., IN | 1844 |
||||
| Gorge Weida | 7 Oct 1845 Clinton Co., IN | Yes but no date |
5 Oct 1850 |
|||
| Sara Elizabeth Weida | 4 Jan 1847 Clinton Co., IN | 15 Feb 1852 |
||||
| Johanes Weida | 28 Aug 1848 Clinton Co., IN | 15 Feb 1852 |
||||
| Roseana Weida | 19 May 1850 Clinton Co., IN | 15 Feb 1852 |
||||
| Charles Weida | 28 Mar 1852 Clinton Co., IN | 17 Oct 1852 |
||||
| Louisa Weida | 28 Jan 1854 Clinton Co., IN | 12 Mar 1854 |
Return to Clinton County Homepage
© Connie Rushing 1998 - 2001 © Dick Leibenguth 2001
Copying is permitted for noncommercial, educational use by individual scholars and libraries. This message must appear on all copied material. All commercial use requires permission of the author.